2 |
1 |
||
AUDAX ITALIANO |
SANTOS |
||
Ahumada, Tomas | Joao Paulo | ||
Cereceda, Roberto (77') | Joao Lucas | ||
Labrin, Carlos | Messias | ||
Diaz, Marcelo (85') | Joaquim (EX 45') | ||
Rojas, Oliver | Lucas Pires | ||
Juarez, Fernando | Camacho (85') | ||
Hachen, Gabriel (77'*) | Alison (46') | ||
Rios, Gonzalo (8') | Ruiz, Daniel (62') | ||
Pereira, Sebastian | Fernandez, Rodrigo | ||
Sosa, Gonzalo | Angelo (79'*) | ||
Riveros, Luis (84') | Deivid Washington (79') | ||
DT. LUCA MARCOGIUSEPPE | DT. ODAIR HELLMANN | ||
Fernandez, Nicolas (8') | Maicon (46') | ||
Matus, Esteban (77') |
Soteldo, Yeferson (62') | ||
Sepulveda, Matias (77'*) | Lucas Barbosa (79') | ||
Fuentes, Michael (84') | Weslley Patati (79'*) | ||
Bosso, Osvaldo (85') | Ivonei (85') |